Assertive
|
![]() |
|
Sire: Bold Edge (6.1f) Dam: Tart And A Half Dam’s sire: Distant Relative (7.3f) (36,000gns) 4th foal, half-brother to smart 5f sprinter Boogie Street dam a 5f juvenile winner, later useful sprint handicapper 34 Starts, 5 Wins, 6 Places, 5 Shows Career Earnings: £229,945 GBP at 2, 3, 4 & 5 years |
| Full Brochure Details |
| WON Gr.2 | Duke of York Stakes, York, 6f in 1m 10.17s (fast by 1.19s), beating War Artist, Beckermet, US Ranger, Hoh Mike, Haatef, Balthazaar’s Gift, Utmost Respect, Galeota, Wi Dud, Sonny Red, etc. "taking over approaching the final furlong and holding off his rivals in gutsy fashion" – Raceform. |
| WON LR | Leisure Stakes, Windsor, 6f, beating Borderlescott, Bygone Days, Balthazaar’s Gift, Fayr Jag and Baltic King. |
| WON LR | Pavilion Stakes, Lingfield Park, 6f, by 11⁄4 lengths. |
| WON LR | Rose Bowl Stakes, Newbury, 6f, by 11⁄4 lengths, from Zato. |
| 2nd Gr.1 | Sprint Cup, Doncaster, 6f (nk. giv. 5lb to African Rose), beating Corrybrough, Diabolical, US Ranger, Astronomer Royal, etc. |
| 2nd LR | Abernant Stakes, Newmarket, 2008, 6f (btn sh hd, giv. 4lb to Zidane), beating Sonny Red, War Artist, Abraham Lincoln, Beckermet, Balthazaar’s Gift, etc. |
| 2nd LR | Abernant Stakes, Newmarket, 2007, 6f (to Asset), beating Baltic King. |
| 2nd LR | Hopeful Stakes, Newmarket, 6f, carr. top-wt, beating Masta Plasta. |
| 2nd LR | Carnarvon Stakes, Newbury, 6f, beating Strike Up The Band, Racer Forever, etc. |
| 3rd Gr.2 | Gimcrack Stakes, York, 6f (to Amadeus Wolf and Red Clubs), beating Sir Xaar, Balthazaar’s Gift, etc. |
| 3rd Gr.2 | Diadem Stakes, Ascot, 6f (btn sh hd & nk to Haatef and Dark Missile), beating Zidane, Al Quasi, Beckermet, Sonny Red, Abraham Lincoln, Baltic King, Balthazaar’s Gift and Galeota. |
| 3rd Gr.2 | Lennox Stakes, Goodwood, 7f (to Iffraaj), beating Nayyir and Jeremy. |
| 3rd Gr.3 | Greenham Stakes, Newbury, 7f (to Red Clubs and Marcus Andronicus). |
| 3rd LR | Fortune Stakes, Sandown, 7f, carr. top-weight of 9.5. |
| 4th Gr.2 | Diadem Stakes, Ascot, 6f (to Red Clubs), beating Somnus and Firenze. |
| 4th Gr.3 | Jersey Stakes, Royal Ascot, 7f (to Jeremy & Asset), beating Red Clubs. |
| BOLD EDGE (GB) ch. 1995 | BEVELLED (USA) ch. 1982 | SHARPEN UP (GB) ch. 1969 [BC] |
| SANS ARC (USA) gr. 1974 | ||
| DARING DITTY (GB) 1985 | DARING MARCH (GB) br. 1974 | |
| DAWN DITTY 1979 | ||
| TART AND A HALF (GB) b. 1992 | DISTANT RELATIVE (GB) b. 1986 | HABITAT (USA) b. 1996 [B] |
| ROYAL SISTER (IRE) b. 1977 | ||
| VAIGRANT WIND (GB) ch. 1986 | VAIGLY GREAT (GB) ch. 1975 | |
| SILENT PRAYER (GB) 1976 | ||
